EZOIC SERVICE PRIVACY POLICY
isthisveganfriendly.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
ADFI MEDIA SL | | |
adrule mobile GmbH | | |
Nubo LTD | | |
Admo.tv (Clickon) | | |
ADSOCY | | |
AudienceRun corp | | |
MISSENA | | |
Exit Bee Limited | | |
LifeStreet Corporation | | |
CHEQ AI TECHNOLOGIES | | |
Frameplay Corporation | | |
FUNKE Digital GmbH | | |
Fifty Technology Limited | | |
INFINIA MOBILE S.L. | | |
Epsilon | | |
PML Innovative Media | | |
ARKHEUS | | |
Confiant Inc. | | |
Impact Tech Inc. | | |
Vidcrunch LLC | | |
Footballco Media Limited | | |
Lucid Holdings, LLC | | |
B2B Media Group GmbH | | |
AdSpirit GmbH | | |
Schober Information Group Deutschland GmbH | | |
Upwave Inc. | | |
InsurAds Technologies SA. | | |
Arpeely Ltd. | | |
LiveIntent Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
BidBerry SRL | | |
Terminus Software Inc. | | |
EASYmedia GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
OneFootball GmbH | | |
Dataseat Ltd | | |
Listonic Sp. z o.o. | | |
Kairion GmbH | | |
TargetVideo GmbH | | |
Dentsu A/S | | |
Quality Media Network GmbH | | |
dpa-infocom GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Sonobi, Inc | | |
Converge-Digital | | |
IPSOS MORI UK LTD | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Playhill Limited | | |
congstar GmbH | | |
Betgenius Ltd | | |
ADYOULIKE SA | | |
MGID Inc. | | |
socoto gmbh & co. kg | | |
Samsung Ads | | |
Emerse Sverige AB | | |
vitrado GmbH | | |
Spoods GmbH | | |
Adsolutions BV | | |
ADventori SAS | | |
streaMonkey GmbH | | |
Disqus | | |
CASTOOLA D.O.O. | | |
Claritas LLC | | |
Loop Now Technologies Inc. | | |
SoD ScreenOnDemand GmbH | | |
Lupon Media | | |
Agate Systems Limited | | |
MNTN | | |
Gamned | | |
Beachfront Media LLC | | |
Turk Telekom | | |
Appush Technologies | | |
AcuityAds Inc. | | |
Sqreem Technologies Private Limited | | |
Videobyte Inc | | |
TOPBOX Inc. | | |
Sovrn Holdings Inc | | |
Sift Media, Inc | | |
Magnite CTV, Inc. | | |
Adevinta Spain S.L.U. | | |
Adverticum cPlc. | | |
Underdog Media LLC | | |
Adtriba GmbH | | |
PubWise, LLLP | | |
Relevant Digital Oy | | |
giosg.com Oy | | |
Italiaonline S.p.A. | | |
Viafoura Inc. | | |
N.Rich Technologies Inc. | | |
MediaMath, Inc. | | |
Comcast International France SAS | | |
HUMAN | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
OpenX | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Duration Media, LLC. | | |
Semasio GmbH | | |
optimise-it GmbH | | |
Mediakeys Platform | | |
AA INTERNET-MEDIA Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
belboon GmbH | | |
PRECISO SRL | | |
Mobkoi Ltd | | |
7Hops.com Inc. (ZergNet) | | |
BILENDI SA | | |
: Tappx | | |
Audienzz AG | | |
Artefact Deutschland GmbH | | |
Allegro sp. z o.o. | | |
Celtra, Inc. | | |
AddApptr GmbH | | |
Goldbach Group AG | | |
DoubleVerify Inc. | | |
Beaconspark Ltd | | |
DNA-I.COM | | |
United Internet Media GmbH | | |
Insticator, Inc. | | |
EXADS | | |
Unicredit BankAustria AG | | |
Cookie Market LTD | | |
Redbranch, Inc dba Fraudlogix | | |
onlineumfragen.com GmbH | | |
ACTV8, Inc. | | |
Digital East GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Opti Digital SAS | | |
Synamedia | | |
Platform161 B.V. | | |
Papirfly AS | | |
Scattered sp. z o.o. | | |
MADVERTISE MEDIA | | |
Delta Projects AB | | |
Aniview LTD | | |
NumberEight Technologies Ltd | | |
MEDIAMETRIE | | |
Resono B.V. | | |
Alkimi | | |
Keymantics | | |
Vyde Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
InMobi Pte Ltd | | |
TF1 PUBLICITE | | |
Dable Inc. | | |
Weborama | | |
Impactify SARL | | |
Snapsort Inc., operating as Sortable | | |
VRTCAL Markets Inc | | |
Convo Ink | | |
First-id | | |
remerge GmbH | | |
Commanders Act | | |
Mobility-Ads GmbH | | |
Questpass Sp. z o.o. | | |
AAX LLC | | |
Amazon Advertising | | |
Proxi.cloud sp. z o.o. | | |
audio content & control GmbH | | |
Nielsen International SA | | |
UberMedia, Inc. | | |
Digital Squad | | |
AudienceProject Measurement Amz | | |
Madison Logic, Inc. | | |
On Device Research Limited | | |
1000mercis (Numberly) | | |
AudienceProject Aps | | |
Internet BillBoard a.s. | | |
Rico Developments Ltd | | |
LiveRamp | | |
NEXD | | |
BeOp | | |
AdGear Technologies, Inc. | | |
LoopMe Limited | | |
AdColony, Inc. | | |
Audience Network | | |
lead alliance GmbH | | |
AWIN AG | | |
Viewdeos 2015 LTD | | |
Sitewit Corp | | |
retailAds GmbH & Co. KG | | |
Baidu USA | | |
The Reach Group GmbH | | |
GeoEdge | | |
Traffective GmbH | | |
NEORY GmbH | | |
Nielsen Media Research Ltd. | | |
Kubient Inc. | | |
BRICKS | | |
Stream Eye OOD | | |
Samoukale Enterprises Limited dba ADEX | | |
TypeA Holdings Ltd | | |
XAD spoteffects GmbH | | |
SMADEX, S.L.U. | | |
mediarithmics SAS | | |
Bannerflow AB | | |
ucfunnel Co., Ltd. | | |
Bring! Labs AG | | |
ETARGET SE | | |
Samba TV, Inc. | | |
Dailymotion SA | | |
Google Advertising Products | | |
Quantcast | | |
Accorp Sp. z o.o. | | |
Targetspot Belgium SPRL | | |
umlaut communication gmbh | | |
LiquidM Technology GmbH | | |
Exactag GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Jellyfish France | | |
MindTake Research GmbH | | |
Seenthis AB | | |
BSmartData GmbH | | |
Petal Ads | | |
Raptor Services A/S | | |
adWMG | | |
Zeta Global | | |
Pulse Innovations Limited | | |
freenet DLS GmbH | | |
JS Web Production | | |
Dynata LLC | | |
Teads France SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
OnAudience Ltd | | |
Ad Alliance GmbH | | |
Onfocus (Adagio) | | |
Intercept Interactive Inc. dba Undertone | | |
Acxiom | | |
Tangoo S.R.L. | | |
PIXFUTURE MEDIA INC. | | |
ADMAN - Phaistos Networks, S.A. | | |
Sirdata | | |
video intelligence AG | | |
Near Intelligence Pte. Ltd. | | |
Good-Loop Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Voxnest Inc | | |
Anzu Virtual Reality LTD | | |
Wagawin GmbH | | |
VIADS ADVERTISING S.L. | | |
Alphonso Inc | | |
TripleLift, Inc. | | |
Sublime | | |
GfK SE | | |
Hubvisor | | |
Nano Interactive Group Ltd. | | |
uppr GmbH | | |
YouGov | | |
SSMas | | |
Oracle Data Cloud - Moat | | |
Unruly Group LLC | | |
DeepIntent, Inc. | | |
adhood.com | | |
IVO Media Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Reset Digital Europe Ltd | | |
ShinyStat S.p.a. | | |
Aarki, Inc. | | |
Adtarget Teknoloji A.S. | | |
Triton Digital Canada Inc. | | |
Moloco, Inc. | | |
AiCreo S.r.l. | | |
ResponsiveAds, Inc. | | |
Mindlytix SAS | | |
Protected Media LTD | | |
Improve Digital | | |
Cazamba Serviços de Internet Ltda | | |
Evorra Ltd | | |
Verve Group Europe GmbH | | |
Fandom, Inc. | | |
Brid Video DOO | | |
THE LINEA 1 MKT SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Justtag Sp. z o.o. | | |
Cuebiq | | |
Effiliation / Effinity | | |
BLIINK SAS | | |
TMT Digital Inc | | |
iPROM | | |
QuantumCast digital GmbH | | |
The Trade Desk | | |
XChange by SFBX® | | |
42 Ads GmbH | | |
Advisible AB | | |
Adlane LTD | | |
Avantis Video Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Tri-table Sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Sirdata Cookieless | | |
SpearAd GmbH | | |
Sonares GmbH | | |
ADman Interactive SLU | | |
Leadoo Marketing Technologies Ltd | | |
Holid AB | | |
Octave IP Limited | | |
ID5 Technology Ltd | | |
Notify | | |
MetrixLab Nederland B.V. | | |
Triapodi Ltd. | | |
BEINTOO SPA | | |
Query Click Limited | | |
YOC AG | | |
Relay42 Netherlands B.V. | | |
GADSME | | |
OnProspects Ltd | | |
MUSO TNT LIMITED | | |
ADARA MEDIA UNLIMITED | | |
Rakuten Marketing LLC | | |
Factor Eleven GmbH | | |
TX Group AG | | |
BidMachine Inc. | | |
Seven Technologies S.L. | | |
Roq.ad Inc. | | |
Basis Global Technologies, Inc. | | |
Mobilewalla, Inc. | | |
Azerion Holding B.V. | | |
Bucksense Inc | | |
Jetpack Digital LLC | | |
RevX | | |
EDGE NPD Sp. z o.o. | | |
Always-Computing SAS | | |
NAG SA | | |
usemax advertisement (Emego GmbH) | | |
ZAM Network LLC dba Fanbyte | | |
IQM CORPORATION | | |
Live Data Solutions SL | | |
Simplifi Holdings Inc | | |
M32 Connect Inc | | |
Adserve.zone / Artworx AS | | |
2KDirect, Inc. (dba iPromote) | | |
Hivestack Inc. | | |
Blockthrough, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Browsi | | |
Adtelligent Inc. | | |
Performax.cz, s.r.o. | | |
ID Ward Ltd | | |
Pinpoll GmbH | | |
Publica LLC | | |
Smart Analytics SL | | |
MyTraffic | | |
Revcontent, LLC | | |
Onnetwork Sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
Eyeota Pte Ltd | | |
OneTag Limited | | |
Jivox Corporation | | |
HyperTV Inc. | | |
Monet Engine Inc | | |
Axiom Media Connect | | |
GroupM UK Limited | | |
Adobe Advertising Cloud | | |
Hashtag Labs Inc. | | |
PIA Advertising GmbH | | |
Bidtellect, Inc | | |
Neustar, Inc., a TransUnion company | | |
cynapsis interactive GmbH | | |
admetrics GmbH | | |
Hybrid Theory Global Ltd | | |
Wunderkind Corporation | | |
Infolinks Media, LLC | | |
Attributy | | |
Showheroes SE | | |
Magnite, Inc. (Carbon AI Limited) | | |
NoBid, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Seeding Alliance GmbH | | |
A Million Ads | | |
ADWAYS SAS | | |
MobileFuse LLC | | |
PubMatic, Inc | | |
Ziff Davis LLC | | |
INVIDI technologies AB | | |
Audiohook Corporation | | |
Kertil Iberia S.L. | | |
ADRENALEAD | | |
CleverPush GmbH | | |
Media.net Advertising FZ-LLC | | |
Audiencerate LTD | | |
Kameleoon SAS | | |
Silverbullet Data Services Group | | |
Ask Locala | | |
Bertelsmann Data Service GmbH | | |
Verasity Limited | | |
KUPONA GmbH | | |
Arkeero | | |
iProspect GmbH | | |
Somplo Ltd | | |
Offerista Group GmbH | | |
Mirando GmbH & Co KG | | |
Mars Media Group | | |
GeoProve Limited | | |
Habu | | |
Captify Technologies Limited | | |
Golden Bees | | |
Extreme Reach, Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emodo, Inc. | | |
twiago GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Skoiy | | |
Watch Fantom Inc. AKA CatapultX | | |
Opera Software Ireland Limited | | |
BidTheatre AB | | |
AdTiming Technology Company Limited | | |
Arrivalist Co. | | |
Nexx360 | | |
Sonic Odeeo ltd | | |
Media Square | | |
YieldLift LLC | | |
Nativo, Inc. | | |
Gemius SA | | |
Vidoomy Media SL | | |
TAPTAP Digital SL | | |
Otto (GmbH & Co KG) | | |
adQuery | | |
INIS sp. zo.o. | | |
KÖNIGSTEINER digital GmbH | | |
Prisma Media | | |
Bombora Inc. | | |
Microsoft Advertising | | |
Smart Adserver | | |
Newsroom AI Ltd | | |
Vidazoo Ltd | | |
agof studies | | |
Zoomd Ltd. | | |
Realytics | | |
SpotX, Inc | | |
Hillside (Sports) GP Limited | | |
Dianomi PLC | | |
Novatiq limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Mediasmart Mobile S.L. | | |
Between Exchange | | |
Rockerbox, Inc | | |
ShowHeroes SRL | | |
THE NEWCO S.R.L. | | |
Clipr | | |
I.R.V. D.O.O. | | |
EXOCLICK, S.L. | | |
Bidmatic Inc | | |
Salesforce.com, Inc. | | |
netzeffekt GmbH | | |
Appier PTE Ltd | | |
adnanny.com SLU | | |
Mediavine, Inc. | | |
Avocet Systems Limited | | |
Neodata Group srl | | |
eMarketingSolutions, Online Marketing S.L. | | |
Rezonence Limited | | |
INVIBES GROUP | | |
Eskimi | | |
Onesoon Limited t/a Adalyser | | |
Sportradar AG | | |
Quantyoo GmbH & Co. KG | | |
xpln.ai SAS | | |
Doceree UK Limited | | |
Amobee Inc. | | |
Ogury Ltd. | | |
Integral Ad Science, Inc. | | |
Global Media Group Services Limited | | |
Samba TV UK Limited | | |
Firstlead GmbH (ADCELL) | | |
Covatic Ltd | | |
Cavai AS & UK | | |
AdElement Media Solutions Pvt Ltd | | |
Cluep LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Inskin Media LTD | | |
Ermes | | |
SpringServe, LLC | | |
AirGrid LTD | | |
RTB House S.A. | | |
Placense Ltd | | |
GumGum, Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
communicationAds GmbH & Co. KG | | |
MOOT TECHNOLOGY LTD | | |
Permutive Limited | | |
BeeswaxIO Corporation | | |
SmartyAds Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Sub2 Technologies Ltd | | |
Clinch Labs LTD | | |
Euvic 360e-com Sp. z o.o. | | |
Project Agora Ltd | | |
Market Resource Partners LLC | | |
adbalancer Werbeagentur GmbH | | |
Connatix Native Exchange Inc. | | |
SunMedia | | |
Brave People Ltd. | | |
Brandhouse/Subsero A/S | | |
Skaze | | |
Majime Mamori LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Dentsu Italia SpA | | |
AdInMo LTD | | |
Foreshadow s.r.o | | |
1plusX AG | | |
Polar Mobile Group Inc. | | |
Adjust Digital A/S | | |
StackAdapt | | |
Adpone SL | | |
Epom Ltd. | | |
NetSuccess, s.r.o. | | |
Adnami Aps | | |
Cint AB | | |
Arcspire Limited | | |
VGI CTV, Inc | | |
adality GmbH | | |
Media16 ltd | | |
Better Ads GmbH | | |
Sharethrough, Inc | | |
Adloox SA | | |
Ströer Digital Media GmbH | | |
Quadrant Global Pte Ltd | | |
Ströer SSP GmbH (SSP) | | |
SelectMedia International LTD | | |
Caroda s.r.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dentsu London Limited | | |
travel audience GmbH | | |
Little Big Data sp. z o.o. | | |
Ingenious Technologies AG | | |
digidip GmbH | | |
Unblockia SL | | |
AntVoice | | |
REMAILME | | |
Permodo GmbH | | |
Liftoff Mobile, Inc. | | |
Bannernow, Inc. | | |
Solution coupons | | |
Pelmorex Corp. | | |
Adkernel LLC | | |
Justpremium BV | | |
Brand Advance Ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdView | | |
Seznam.cz, a.s. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Publisher First, Inc. | | |
Truvid Inc. | | |
IPONWEB GmbH | | |
Online Solution | | |
Rich Audience Technologies SL | | |
Permutive Technologies, Inc. | | |
Admixer EU GmbH | | |
PIXIMEDIA | | |
Maximus Live LLC | | |
Ensighten | | |
Nativery Srl | | |
BIDSWITCH GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Dynamic 1001 GmbH | | |
C WIRE AG | | |
Near Intelligence | | |
ad6media | | |
smartclip Europe GmbH | | |
ConnectAd Demand GmbH | | |
TabMo SAS | | |
Duplo Media AS | | |
Netpoint Media GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adikteev | | |
Flashtalking, Inc. | | |
DynAdmic | | |
Norstat AS | | |
Go.pl sp. z o.o. | | |
Threedium | | |
VLYBY Digital GmbH | | |
Adelaide Metrics Inc | | |
LightBox TV | | |
ADUX | | |
Tapjoy, Inc. | | |
SheMedia, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
wetter.com GmbH | | |
Hybrid Adtech GmbH | | |
Apester Ltd | | |
VUUKLE DMCC | | |
Adssets AB | | |
Pressboard Media Inc | | |
Njuice AB | | |
Playwire LLC | | |
Gamesight Inc | | |
Sizmek by Amazon | | |
Sojern, Inc. | | |
Strossle International AB | | |
Yieldlove GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
UniCredit S.p.A. | | |
Tredia Solutions SL | | |
Anteriad, LLC | | |
Ströer SSP GmbH (DSP) | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Triple13 Ltd | | |
3Q nexx GmbH | | |
Bababam | | |
Adex (Virtual Minds GmbH) | | |
Magnite, Inc. (Outstream) | | |
Demandbase, Inc. | | |
QUARTER MEDIA GmbH | | |
Wizaly | | |
AdsWizz Inc. | | |
6Sense Insights, Inc. | | |
Adventure Media | | |
EASY Marketing GmbH | | |
Blue Media Services LTDA | | |
AdDefend GmbH | | |
DistroScale, Inc. | | |
Smartclip Hispania S.L. | | |
Blue | | |
Alliance Gravity Data Media | | |
FeedAd GmbH | | |
Axel Springer Teaser Ad GmbH | | |
BusinessClick | | |
PREQUEL INTERNET TRADING LTD. | | |
Magnite, Inc. | | |
Mobfox US LLC | | |
Pubfinity LLC | | |
Seedtag Advertising S.L | | |
Kiosked Ltd | | |
CentralNic Poland sp. z o.o. | | |
Reliz LTD | | |
ARMIS SAS | | |
Kueez Entertainment Ltd. | | |
SoundCast | | |
Knorex | | |
Click Tech Limited | | |
Adrino Mobile Sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
Ezoic Inc. | | |
AUDIOMOB LTD | | |
Taboola Europe Limited | | |
Audience Solutions S.A. | | |
MPX GmbH | | |
Ein Rad AB | | |
Signal Digital Inc. | | |
AccountInsight Ltd | | |
Piano Software Inc. | | |
Flexoffers.com, LLC | | |
Xandr, Inc. | | |
Smile Wanted Group | | |
MARKETPERF CORP | | |
Webgains GmbH | | |
Natexo Spain | | |
Visarity Technologies GmbH | | |
Bandsintown Amplified LLC | | |
Content Ignite | | |
Vibrant Media Limited | | |
Automattic Ads | | |
Objective Partners BV | | |
Welect GmbH | | |
Converto AG | | |
mainADV Srl | | |
Bmind a Sales Maker Company, S.L. | | |
Amnet GmbH | | |
Konodrac S.L. | | |
Boldwin LTD | | |
Mobsuccess | | |
Pure Local Media GmbH | | |
Comscore B.V. | | |
M.D. Primis Technologies Ltd. | | |
Clipcentric, Inc. | | |
Brand Metrics Sweden AB | | |
Skimbit Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
WebMedia | | |
SPORTORITY UK LTD | | |
Playrcart Limited | | |
A.Mob | | |
Kwanko | | |
Frii ApS | | |
MiQ Digital Ltd | | |
152 Media LLC | | |
